Ornamental grasses in many shapes and sizes
View our product range 
Ornamental grasses
View our product range Ornamental grasses are suitable for any garden. You can combine them in numerous ways based on their particularities and uniqueness. Some are destined for dryer undergrounds, some for a more moist soil, also for shady and sunny areas. All are winter-hardy. Most ornamental grasses turn brow during winter, but some are evergreen. There is a lovely ornamental grass for every situation, thanks to the large number of variety’s. Are you looking for grasses that stay up straight or hang down a bit? Ornamental grasses can be combined excellently, due the their overhanging leaves and beautiful plumes.
Name | . | Height | Green staying | |
---|---|---|---|---|
calamagrostis | acut. 'Karl Foerster' | . | 125 | No |
Carex | foliosissima Irish Green' | . | 30 | Yes |
Carex | mor. 'Ice Dance | . | 40 | Yes |
Carex | oshimensis 'Evergold | . | 20 | Yes |
Carex | morrowii 'Variegata' | . | 50 | Yes |
Deschampsia | cesp. 'Goldschleier' | . | 50 | Yes |
Festuca | gautieri 'Pic Carlit' | . | 30 | Yes |
Festuca | glauca 'Elyah Blue' | . | 20 | Yes |
Helictotrichon | sempervirens | . | 70 | Yes |
Imperata | cyl. 'Red Baron' | . | 40 | No |
Koeleria | glauca 'Coolio' | . | 30 | Yes |
Luzula | nivea | . | 40 | Yes |
Luzula | pilosa 'Igel' | . | 15 | Yes |
Luzula | sylvatica | . | 40 | Yes |
Miscanthus | sin. 'Gracillimus' | . | 120 | No |
Miscanthus | sin. 'Kleine silber spinne' | . | 140 | No |
Molinia | caerulea 'Moorhexe' | . | 60 | No |
Molinia | cear. 'Variagata' | . | 60 | No |
panicum | virg. 'Northwind' | . | 180 | No |
panicum | virgatum 'Heavy Metal' | . | 100 | No |
Pennisetum | alop. 'Hameln' | mooie aren | 75 | Nee |
Pennisetum | 'Little Bunny' | . | 40 | No |
Sesleria | autumnalis | . | 30 | Yes |
Stipa | gigantea | . | 200 | Yes |
Stipa | tenuifolia | . | 80 | Yes |


